YUHENG  RUBBER

Oceanic High Pressure Oil-Conveying Rubber Hose

OILHOSETube:NBR,black,smooth.Reinforcement:Textilebraidedhightensilesyntheticyarn.Cover:NR/SBRblended,black,redoryellow,weatherandozoneresistant.Application:Widerangeserviceingeneralindustrialservices

Key words:

Send email:

  • Detail
    • Commodity name: Oceanic High Pressure Oil-Conveying Rubber Hose
    • Commodity ID: 1032931475751526400

    OILHOSETube:NBR,black,smooth.Reinforcement:Textilebraidedhightensilesyntheticyarn.Cover:NR/SBRblended,black,redoryellow,weatherandozoneresistant.Application:Widerangeserviceingeneralindustrialservices

    OIL HOSE

    Tube: NBR, black, smooth.

    Reinforcement: Textile braided high tensile synthetic yarn.

    Cover: NR/SBR blended, black,red or yellow, weather and ozone resistant.

    Application: Wide range service in general industrial services, mobiles shop pneumatic tools,ect.

    Temperature: -35℃~+80℃

    OIL HOSE

    DN

    W/B

    dash

    Hose I.D

    O.D

    W.P.

    B.P.

    MIN B.R

    WEIGHT

    LENGTH

     

    inch

    mm

    mm

    Mpa

    Psi

    Mpa

    Psi

    mm

    kg/m

    m

    5 1W -3 3/16" 5.0±0.4 13.5  10.5  1520 31.5  4568 75 0.16  50
    6 1W -4 1/4" 6.6±0.4 15.1  8.7  1350 26.1  3785 75 0.19  50
    8 1W -5 5/16" 8.1±0.4 18.3  8.4  1300 25.2  3654 100 0.26  50
    10 1W -6 3/8" 9.7±0.4 19.8  7.8  1200 23.4  3393 100 0.28  50
    13 1W -8 1/2" 12.9±0.6 24.6  7.0  1080 21.0  3045 125 0.40  50
    16 1W -10 5/8" 16.1±0.6 27.8  6.1  945 18.3  2653 140 0.55  50
    19 1W -12 3/4" 19.2±0.6 32.5  5.2  800 15.6  2262 150 0.69  50
    25 1W -16 1" 25.6±0.6 39.3  3.9  600 11.7  1696 205 0.82  50
    32 1W -20 1-1/4" 32.2±0.8 46.0  2.6  400 7.8  1131 250 1.00  20/40
    5 2W -3 3/16" 5.0±0.4 11.9  3.5  500 10.5  1520 50 0.11  50
    6 2W -4 1/4" 6.6±0.4 13.5  2.8  400 8.4  1300 65 0.15  50
    8 2W -5 5/16" 8.1±0.4 15.1  2.8  400 8.4  1300 75 0.16  50
    10 2W -6 3/8" 9.7±0.4 16.7  2.8  400 8.4  1300 75 0.18  50
    13 2W -8 1/2" 12.9±0.6 20.6  2.8  400 8.4  1300 100 0.26  50
    16 2W -10 5/8" 16.1±0.6 23.8  2.4  350 7.2  1044 125 0.29  50
    19 2W -12 3/4" 19.2±0.6 27.8  2.1  300 6.3  913 150 0.40  50

     

Related products


Feedback

If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!

Submit